- Book Online
Reservations
0191 222 0755
Champagne and Sparkling Wine |
125ml Gls | Btl | |
| Champagne Henriot Brut | NV | 10.00 | 46.90 |
| Champagne Deutz Brut Classic | NV | 49.50 | |
| Champagne Henriot Brut Rosé | NV | 11.45 | 65.45 |
| Bollinger Spécial Cuvée | NV | 75.70 | |
| Champagne Bollinger Rosé | NV | 78.80 | |
| Champagne Perrier Jouet ‘La Belle Epoque’ | 2004 | 139.00 | |
| Krug, Grand Cuvée | NV | 159.50 | |
| Cristal, Louis Roederer | 2004 | 203.50 | |
| Champagne Henriot Cuvee des Enchanteleurs | 1996 | 99.50 | |
| Champagne Deutz Brut Classic ‘en Magnum’ | NV | 89.50 | |
| Morton Estate Sparkling Wine, Hawkes Bay, New Zealand | NV | 6.40 | 31.90 |
White Wine |
||||
France |
175ml Gls | 500ml Carafe | Btl | |
| Cuvée 21 Blanc, Georges Dubœuf | NV | 4.30 | 12.40 | 16.95 |
| Viognier, Domaine de Vedilhan, Narbonne, France | 2010 | 19.95 | ||
| Picpoul de Pinet, Hugues de Beauvignac, Vin de Pays d’Oc | 2010 | 22.90 | ||
| Sauvignon Blanc, Moulin de Gassac, Languedoc | 2010 | 5.40 | 15.45 | 23.10 |
| Levin Sauvignon Blanc, Loire Valley | 2008 | 27.90 | ||
| Gewurtztraminer Cote de Rouffach, Rene Mure, Alsace | 2009 | 33.20 | ||
| Chablis Domaine des Malandes, France | 2009 | 35.35 | ||
| Montagny ‘Sur les Cloux’ 1er Cru. Alain Roy, Côte Chalonnaise | 2008 | 43.50 | ||
| Sancerre Vincent Pinard, Loire | 2010 | 39.50 | ||
| Chablis 1er Cru ‘Montmain’, Louis Michel | 2009 | 54.90 | ||
| Meursault les Narvaux, Domaine Vincent Girardin, Burgundy | 2008 | 75.75 | ||
| Puligny Montrachet, 1er Cru ‘La Garenne’, Etienne Sauzet | 2008 | 91.95 | ||
Italy and Spain |
175ml Gls | 500ml Carafe | Btl | |
| Candidato Viura, Martinez Bujanda, La Mancha, Spain | 2010 | 17.90 | ||
| Pinot Grigio, Terre Del Noce, Dolomiti | 2010 | 5.25 | 15.10 | 21.90 |
| La Segreta Bianco, Planeta, Sicily | 2010 | 5.75 | 16.65 | 24.00 |
| Gruner Veltliner, Josef Ehmoser, Austria | 2010 | 26.90 | ||
| Gavi di Gavi, Giacomo Ascheri, Piedmonte, Italy | 2011 | 38.90 | ||
| Albarino, Bodegas Valminor, Rias Baixas, Spain | 2010 | 37.50 | ||
| Planeta Chardonnay, Planeta, Sicily, Italy | 2008 | 54.90 | ||
The Americas |
175ml Gls | 500ml Carafe | Btl | |
| Chardonnay/Semillon, Casa Silva, Colchagua Valley, Chile | 2010 | 24.50 | ||
| Sauvignon Blanc, Santa Rita, Valle Central, Chile | 2011 | 4.90 | 14.15 | 20.90 |
| Chardonnay, Stimson Estate Cellars, Washington State, USA | 2008 | 23.90 | ||
| De Gras Chardonnay, Colchagua Valley, Chile | 2011 | 5.20 | 14.70 | 22.00 |
| Verdelho, Cristobal, La Pinta, Mendoza, Argentina | 2010 | 26.50 | ||
| Pinot Gris, Chateau Ste Michelle, Columbia Valley, USA | 2009 | 28.50 | ||
Southern Hemisphere |
175ml Gls | 500ml Carafe | Btl | |
| Chenin Blanc, Klein Kloof, Western Cape, South Africa | 2011 | 4.30 | 12.45 | 18.30 |
| Dry River Un-oaked Chardonnay, South East Australia | 2011 | 17.90 | ||
| Sauvignon Blanc, False Bay, Western Cape, South Africa | 2010 | 21.50 | ||
| Viognier, ‘Y’ Series, Yalumba Estate, South Australia | 2010 | 25.90 | ||
| Chardonnay Xanadu, Exmoor Drive, Margaret River | 2009 | 6.10 | 17.70 | 26.05 |
| Lodge Hill Riesling, Jim Barry, Western Australia | 2008 | 33.90 | ||
| Sauvignon/Semillon, Vasse Felix, Margaret River, Western Australia | 2009 | 36.50 | ||
| Chardonnay Meerlust, Stellenbosch, South Africa | 2007 | 37.45 | ||
| Hunter’s Sauvignon Blanc, Jane Hunter, Marlborough, New Zealand | 2010 | 38.45 | ||
Rosé Wine |
175ml Gls | Carafe | Btl | |
| Millbrook, Pinotage Rosé, Coastal Region, South Africa | 2011 | 4.55 | 13.05 | 19.65 |
| Zinfandel Blush, Beringer Vineyards, California, USA | 2010 | 22.20 | ||
| J.Mourat, Fiefs Vendeens, Loire Valley, France | 2010 | 26.45 | ||
Red Wine |
||||
France |
175ml Gls | Carafe | Btl | |
| Cuvée 21 Rouge, Georges Dubœuf | NV | 4.30 | 12.40 | 16.95 |
| Cabernet Sauvignon, Bellefontaine, Vin de Pays d’oc, France | 2010 | 4.70 | 12.90 | 18.50 |
| Côtes du Ventoux, Delas Frères, Rhône Valley | 2010 | 22.90 | ||
| Cuvée des Peintres, Abbe Rous, Collioure, South East France | 2009 | 23.90 | ||
| Levin Gamay, Loire Valley | 2009 | 27.90 | ||
| Brouilly, Domaine de Grand Croix, Beaujolais | 2010 | 29.90 | ||
| Côtes du Rhône ‘Loi’, Domaine Saladin | 2007 | 32.50 | ||
| Malbec, Cahors Tradition, Château Haut Monplaisir, South West France | 2008 | 29.45 | ||
| Gigondas, Château de Trignon, Rhône Valley | 2006 | 47.50 | ||
| Lalande de Gravet, Saint-Emilion Grand Cru | 2007 | 48.70 | ||
| Nuits-Saint Georges, Alain Michelot, Burgundy | 2008 | 69.50 | ||
| Gevrey-Chambertin, Domaine Henri Rebourseau, Fonteny Premier Cru | 1998 | 79.50 | ||
| Chateau Leoville Barton, Saint-Julien | 1989 | 139.90 | ||
| Chateau Lynch Bages, Pauillac | 1998 | 148.50 | ||
Italy and Spain |
175ml Gls | Carafe | Btl | |
| Barbera, Araldica, Piemonte, Italy | 2010 | 4.50 | 12.80 | 17.90 |
| Laderas el Seque (Monastrell/Syrah/Cabernet), Alicante, Spain | 2010 | 21.90 | ||
| Tempranillo, Finca Antigua, La Mancha, Spain | 2009 | 24.45 | ||
| La Segreta Rosso, Planeta, Sicily | 2010 | 5.75 | 16.65 | 24.00 |
| Rioja Reserva, Vina Marro, Spain | 2005 | 37.70 | ||
| Chianti Classico, Fonterutoli, Tuscany, Italy | 2009 | 43.90 | ||
| Barolo ‘Sorano’, Ascheri, Piedmont, Italy | 2007 | 69.50 | ||
| Tignanello, Tuscany, Italy | 2008 | 85.90 | ||
The Americas |
175ml Gls | Carafe | Btl | |
| Merlot, Santa Rita, Valle Central, Chile | 2010 | 4.90 | 14.15 | 22.00 |
| Morande Pinot Noir, Casablanca Valley, Chile | 2010 | 22.90 | ||
| De Gras Cabernet Sauvignon, Colchagua Valley, Chile | 2010 | 5.20 | 14.70 | 22.90 |
| Zinfandel, Painter Bridge, California, USA | 2010 | 25.15 | ||
| Passo Doble ‘Doppia Fermentazione’, Tupungato, Masi, Argentina | 2009 | 30.05 | ||
| Carmenére, ‘Los Lingues’, Casa Silva, Colchagua Valley, Chile | 2008 | 34.90 | ||
| Privada Malbec/Cabernet/Merlot, Bodega Norton, Argentina | 2008 | 39.15 | ||
| Pinot Noir, Sebastiani Winery, California, USA | 2009 | 41.70 | ||
Southern Hemisphere |
175ml Gls | Carafe | Btl | |
| Stickleback Cabernet Shiraz, Ben Glaetzer, South Australia | 2009 | 5.10 | 14.50 | 22.90 |
| Grenache, Willunga, McLaren Vale, Australia | 2010 | 25.90 | ||
| Tyrell’s Cabernet/Merlot, Hunter Valley, New South Wales | 2009 | 25.35 | ||
| Little Yering Pinot Noir, Yering Station, Victoria, Australia | 2009 | 6.10 | 17.70 | 26.90 |
| Rosedale Shiraz, Barossa Valley, South Australia | 2009 | 26.50 | ||
| Syrah, Morton Estate, Hawkes Bay, New Zealand | 2007 | 26.90 | ||
| Pinotage, The Den, Painted Wolf, South Africa | 2010 | 29.50 | ||
| Adams Road Cabernet Sauvignon, Vasse Felix, Margaret River, Australia | 2006 | 45.90 | ||
| Hunters Pinot Noir, Jane Hunter, Marlborough, New Zealand | 2009 | 43.90 | ||
| Penfolds Grange, South Australia | 1989 | 274.90 |
Dessert Wine and Digestif |
||
Pudding Wine |
||
| Nuy, White Muscadel, Nuy Valley, Western Cape, South Africa | 125ml 5.05 |
750ml 28.50 |
| Banyuls Rimage Rouge 2006, Abbe Rous, South West France | 125ml 6.30 |
500ml 26.30 |
| Château Bellingard 2007, Monbazillac, France | 125ml 7.30 |
750ml 42.50 |
| La Fleur d’Or 2006, Sauternes, France | 375ml 28.25 |
|
| Château Rieussec, Grand Cru Classe 2005, Sauternes | 375ml 59.90 |
|
| Peller Estates Ice Wine 2005, Ontario, Canada | 375ml 51.25 |
|
Cheese Wines and Port |
||
| Cockburns Ruby Port | 50ml 4.30 |
|
| Ferreira 10 Year Old Tawny Port | 50ml 4.80 |
|
| Ferreira Vintage Port 1999 | 50ml 7.35 |
|
| Martinez Vintage Port 1985 | 50ml 10.15 |
|
| Barbera, Araldica, Piemonte, Italy 2009 | 175ml 4.50 |
|
| Chenin Blanc, Klein Kloof, Western Cape, South Africa, 2010 | 175ml 4.30 |
|
Cognac, Armagnac and Grappa |
||
Cognac |
||
| Courvoisier VS | 25ml 4.10 |
|
| Remy Martin VSOP | 25ml 5.85 |
|
| Hennessy XO | 25ml 8.90 |
|
| Hennessy Paradis | 25ml 17.50 |
|
Armagnac |
||
| Château Laubade VSOP | 25ml 3.90 |
|
| Château de Laubade XO | 25ml 6.80 |
|
| Château de Loubere 1950 | 25ml 17.50 |
|
Grappa |
||
| Poli di Poli (Moscato) | 25ml 4.80 |
|
| Berta Elisi (Nebbiolo) | 25ml 5.80 |
|
| Berta Tresolitre 2000 (Barolo) | 25ml 7.50 |
|
Calvados |
||
| Roger Groult | 25ml 3.80 |
|
Whiskies |
||
| Jamesons | 25ml 2.90 |
|
| Macallan 10yo | 25ml 3.30 |
|
| Glenmorangie 10yo | 25ml 3.30 |
|
| Laphroaig 10yo | 25ml 3.80 |
|
| Talisker 10yo | 25ml 3.80 |
|
| Isle of Jura 12yo | 25ml 3.80 |
|
| Inverney 12yo | 25ml 3.80 |
|
| Chivas Regal 12yo | 25ml 4.00 |
|
| Johnnie Walker Black Label 12yo | 25ml 3.90 |
|
| Glenfiddich 12yo | 25ml 3.90 |
|
| Glengoyne 21yo | 25ml 7.60 |
|
| Bruichladdich 21yo | 25ml 9.00 |
|
| Convalmore 24yo | 25ml 9.70 |
|
| Jack Daniels Bourbon | 25ml
3.20 |
|
| Jack Daniels Single Barrel | 25ml 4.70 |
|
| Woodford Reserve | 25ml 3.40 |
Special Selected Single Malt Scotch Whisky.
|
||
| 12 Year Old Jura | 25ml 8.90 |
|
| 18 Year Old Mortlach | 25ml 8.90 |
|
| 18 Year Old Macduff | 25ml 8.90 |